ID | Name | IP:Port | Connections | Description |
1 | ^y NA EAST | game.savage2.net:11235 | 0/50 | Hosted by romansixvigaming.com |
4663 | ^g NA EXTREME DUELS | game.savage2.net:11236 | 0/25 | Hosted by romansixvigaming.com |
103117 | ^g Ophelia EU1 | 54.38.84.112:11238 | 0/50 | Hosted by NIGHT_AGENT |
1297523 | ^g SUPER EURO DUELS | 54.38.84.112:11250 | 0/25 | Hosted by ced |
1826814 | ^m the Laboratory | 54.38.84.112:11260 | 0/50 | Hosted by NIGHT_AGENT |
2019008 | ^y BETA Server | 54.38.84.112:11270 | 0/50 | Hosted by NIGHT_AGENT |
Total Online: 0 |